600 SERIES – CONSTANT THICKNESS
- Home
- 600 SERIES – CONSTANT THICKNESS
600 - Omlette Pan
Code | Dia(cm) | Ht(cm) |
---|
600-20 | 20 | 4.5 |
600-24 | 24 | 5 |
600-28 | 28 | 5.5 |
600-32 | 32 | 6 |
600-36 | 36 | 6.5 |
600-40 | 40 | 7 |
600-45 | 45 | 10 |
600-50 | 50 | 10 |
601 - Paella Pan
Code | Dia(cm) | Ht(cm) |
---|
601-20 | 20 | 4.5 |
601-24 | 24 | 6 |
601-28 | 28 | 6.5 |
601-32 | 32 | 7 |
601-36 | 36 | 7.5 |
601-40 | 40 | 8.5 |
601-45 | 45 | 10 |
601-50 | 50 | 10 |
608/4 - High Casserole with 4 Strainers
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
6084-36 | 36 | 24 | 24 |
6084-40 | 40 | 26 | 32 |
609 - Stock pot with 2 side handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
609-20 | 20 | 19 | 6 |
609-24 | 24 | 22 | 10 |
609-28 | 28 | 26 | 16 |
609-32 | 32 | 30 | 24 |
609-36 | 36 | 33 | 34 |
609-40 | 40 | 37 | 46 |
609-45 | 45 | 41 | 65 |
609-50 | 50 | 45 | 88 |
609-55 | 55 | 51 | 121 |
609-60 | 60 | 56 | 158 |
659 - Low Height Saucepan with Long Handle
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
659-20 | 20 | 7 | 2.5 |
659-24 | 24 | 9 | 4 |
659-28 | 28 | 10.5 | 6.5 |
659-32 | 32 | 10.5 | 8.5 |
659-36 | 36 | 11.5 | 11.5 |
602 - Frying Pan with Long Handle
Code | Dia(cm) | Ht(cm) |
---|
602-20 | 20 | 5.5 |
602-22 | 22 | 6.5 |
602-24 | 24 | 7 |
602-26 | 26 | 7 |
602-28 | 28 | 7 |
602-30 | 30 | 7.5 |
602-32 | 32 | 7.5 |
602-34 | 34 | 8 |
602-36 | 36 | 8 |
602-38 | 38 | 8.5 |
602-40 | 40 | 8.5 |
603 - Shallow Casserole with 2 side handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
603-20 | 20 | 7 | 2.5 |
603-24 | 24 | 9 | 4 |
603-28 | 28 | 10.5 | 6.5 |
603-32 | 32 | 10.5 | 8.5 |
603-36 | 36 | 11.5 | 11.5 |
603-40 | 40 | 14 | 18 |
603-45 | 45 | 16 | 26 |
603-50 | 50 | 17 | 32 |
603-55 | 55 | 18 | 43 |
603-60 | 60 | 21 | 59 |
604 - Medium Height Casserole with 2 side handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
604-20 | 20 | 11 | 3.5 |
604-24 | 24 | 14 | 5.5 |
604-28 | 28 | 16 | 9 |
604-32 | 32 | 18 | 12.5 |
604-36 | 36 | 20 | 18 |
604-40 | 40 | 22 | 26 |
604-45 | 45 | 25 | 35 |
604-50 | 50 | 28 | 50 |
604-55 | 55 | 31 | 73 |
604-60 | 60 | 35 | 90 |
605 - Deep Casserole with 2 side Handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
605-20 | 20 | 14.5 | 4 |
605-24 | 24 | 16 | 7 |
605-28 | 28 | 18.5 | 11.5 |
605-32 | 32 | 21 | 17 |
605-36 | 36 | 24 | 24.5 |
605-40 | 40 | 26 | 33 |
605-45 | 45 | 28 | 46 |
605-50 | 50 | 30 | 59 |
605-55 | 55 | 32 | 75 |
605-60 | 60 | 36 | 100 |
606 - Medium Height Saucepan with Long Handle
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
606-16 | 16 | 8 | 1.7 |
606-18 | 18 | 10 | 2.6 |
606-20 | 20 | 11 | 3.5 |
606-24 | 24 | 14 | 5.5 |
606-28 | 28 | 16 | 9 |
606-32 | 32 | 18 | 12.5 |
607 - Deep Saucepan with Long Handle
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
607-16 | 16 | 11 | 2.2 |
607-18 | 18 | 13 | 3.3 |
607-20 | 20 | 14.5 | 4 |
607-24 | 24 | 16 | 7 |
607-28 | 28 | 18.5 | 11.5 |
607-32 | 32 | 21 | 17 |
608B - Medium Height Casserole with 4 Strainers
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
608B-36 | 36 | 18 | 18 |
608B-40 | 40 | 20 | 25 |