900 SERIES – TAPERED LIGHT
- Home
- 900 SERIES – TAPERED LIGHT
904 - Medium Height Casserole with 2 side handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
904-16 | 16 | 8 | 1.6 |
904-20 | 20 | 10 | 3 |
904-24 | 24 | 12 | 5.5 |
904-28 | 28 | 14 | 8.5 |
906 - Medium Height Saucepan with Long Handle
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
906-16 | 16 | 8 | 1.6 |
906-20 | 20 | 10 | 3 |
906-24 | 24 | 12 | 5.5 |
909 - Stock pot with 2 side handles
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
909-20 | 20 | 18 | 5.4 |
909-24 | 24 | 21.5 | 9.9 |
909-28 | 28 | 25 | 15.3 |
909-32 | 32 | 28.5 | 23.4 |
909-36 | 36 | 32.5 | 33.3 |
909-40 | 40 | 37 | 46 |
909P - Conical Tomato Pot with Lid
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
909P-32 | 32 | 32.5 | 23,4 |
909P-46 | 36 | 38 | 33,3 |
909P-40 | 40 | 43 | 43 |
909P-45 | 45 | 48 | 62 |
909P-50 | 50 | 50 | 85 |
909P-55 | 55 | 52 | 108 |
909P-60 | 60 | 54 | 125 |
910 - Cylindrical Tomato Pot with Lid
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
910-28 | 28 | | |
910-30 | 30 | 30 | 20 |
910-32 | 32 | 29 | 23 |
910-34 | 34 | 30 | 27 |
910-36 | 36 | 34 | 34 |
910-38 | 38 | 36 | 40 |
910-40 | 40 | 38 | 47 |
912 - Conical Tomato Pot
Code | Dia(cm) | Ht(cm) | Cap(lt) |
---|
912-20 | 20 | 11 | 17,2 |
912-22 | 22 | 12 | 17,2 |
912-24 | 24 | 12,5 | 19 |
912-26 | 26 | 14 | 21,2 |
912-28 | 28 | 16 | 22,4 |
912-30 | 30 | 16,5 | 23,8 |
912-32 | 32 | 18,2 | 25 |
912-34 | 34 | 19,5 | 26,8 |
912-36 | 36 | 20 | 28,8 |
912-38 | 38 | 20,5 | 30,4 |
912-40 | 40 | 21,1 | 33,8 |
912-44 | 44 | 22,1 | 36,5 |
912-52 | 52 | 28,5 | 41,5 |
912-56 | 56 | 31,5 | 45,5 |
912-60 | 60 | 35 | 49,3 |
912-64 | 64 | 39 | 49,3 |
912-70 | 70 | | |
919 - Lid for Tomato Pot
Code | Dia(cm) |
---|
919-20 | 20 |
919-22 | 22 |
919-24 | 24 |
919-26 | 26 |
919-28 | 28 |
919-30 | 30 |
919-32 | 32 |
919-34 | 34 |
919-36 | 36 |
919-38 | 38 |
919-40 | 40 |
919-44 | 44 |
919-52 | 52 |
919-56 | 56 |
919-60 | 60 |
919-64 | 64 |
919-70 | 70 |