FOOD SERVICE PRODUCTS
- Home
- FOOD SERVICE PRODUCTS
Stainless Steel Hotpot
| SIZES | PACKING PCS/CARTON |
|---|
| 2500ML | 12 |
| 3500ML | 12 |
| 5000ML | 6 |
| 7500ML | 6 |
| 10000ML | 6 |
Pressure Cooker
| SIZES | PACKING PCS/CARTON |
|---|
| 5L | 10 |
| 7L | 6 |
| 10L | 6 |
Collander Bowl
| SIZES | PACKING PCS/CARTON |
|---|
| 28 | 100 |
Thalla
| SIZES | PACKING PCS/CARTON |
|---|
| 8 | 100 |
| 9 | 100 |
| 10 | 100 |
| 11 | 100 |
| 12 | 100 |
| 13 | 50 |
| 14 | 50 |
| 15 | 50 |
| 16 | 50 |
| 17 | 50 |
| 18 | 50 |
| 19 | 50 |
| 20 | 25 |
| 21 | 25 |
| 22 | 25 |
| 23 | 25 |
Tava
| SIZES | PACKING PCS/CARTON |
|---|
| 18/45 | 1 |
| 24/60 | 1 |
Thalla
| SIZES | PACKING PCS/CARTON |
|---|
| 8 | 100 |
| 9 | 100 |
| 10 | 100 |
| 11 | 100 |
| 12 | 100 |
| 13 | 50 |
| 14 | 50 |
| 15 | 50 |
| 16 | 50 |
| 17 | 50 |
| 18 | 50 |
| 19 | 50 |
| 20 | 25 |
| 21 | 25 |
| 22 | 25 |
| 23 | 25 |
Tava
| SIZES | PACKING PCS/CARTON |
|---|
| 18/45 | 1 |
| 24/60 | 1 |
Karai
| SIZES | PACKING PCS/CARTON |
|---|
| 20 | 24 |
| 24 | 24 |
| 28 | 24 |
| 32 | 24 |
Basin
| SIZES | PACKING PCS/CARTON |
|---|
| 28 MEDIUM LIGHT | 24 |
| 32 MEDIUM LIGHT | 24 |
| 36 MEDIUM LIGHT | 24 |
| 38 MEDIUM LIGHT | 24 |
| 40 MEDIUM LIGHT | 24 |
| 45 MEDIUM LIGHT | 24 |
| 50 MEDIUM LIGHT | 12 |
| 28 MEDIUM HEAVY | 24 |
| 32 MEDIUM HEAVY | 24 |
| 36 MEDIUM HEAVY | 24 |
| 38 MEDIUM HEAVY | 24 |
| 40 MEDIUM HEAVY | 24 |
| 45 MEDIUM HEAVY | 24 |
| 50 MEDIUM HEAVY | 12 |
Dabba
| SIZES | PACKING PCS/CARTON |
|---|
| 10/16 ECONOMY | 72 |
| 10/16 MEDIUM | 72 |
Soup Plates
| SIZES | PACKING PCS/CARTON |
|---|
| 20 | 240 |
| 24 | 240 |
Bowls
| SIZES | PACKING PCS/CARTON |
|---|
| 12 | 240 |
| 14 | 240 |
| 16 | 240 |
| 18 | 240 |
Mug Cup
| SIZES | PACKING PCS/CARTON |
|---|
| 8 | 144 |
| 9 | 144 |
Water Jug
| SIZES | PACKING PCS/CARTON |
|---|
| 1.5 | 24 |
| 1.75 | 24 |
| 3.5 | 12 |