
Frypan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 22 10G | 6 |
| 24 10G | 6 |
| 26 10G | 6 |
| 22 14G | 6 |
| 2414G | 6 |
| 26 14G | 6 |

Non-Stick Frypan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 22 | 6 |
| 24 | 6 |
| 26 | 6 |
| 28 | 6 |
| 30 | 6 |

OPQ Omelette Pan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 82 WITH LID | 6 |
| 83 WITH LID | 6 |
| 92 WITH LID | 6 |
| 93 WITH LID | 6 |
| 82 WITHOUT LID | 6 |
| 83 WITHOUT LID | 6 |
| 92 WITHOUT LID | 6 |
| 93 WITHOUT LID | 6 |

Omelette Pan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 21 | 6 |
| 23 | 6 |
| 26 | 6 |

702 Frypan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 702/20 | 20 |
| 702/22 | 22 |
| 702/24 | 24 |
| 702/26 | 26 |
| 702/28 | 28 |
| 702/30 | 30 |
| 702/32 | 32 |
| 702/34 | 34 |
| 702/36 | 36 |
| 702/38 | 38 |
| 702/40 | 40 |

Deep Frypan
| SIZES | PACKING PCS/CARTON |
|---|---|
| 22 | 12 |
| 24 | 12 |
| 26 | 12 |