700 SERIES – HEAVY DUTY
- Home
- 700 SERIES – HEAVY DUTY
700 - Omlette Pan with Long Handle
| Code | Dia(cm) | Ht(cm) |
|---|
| 700-18 | 18 | 4 |
| 700-20 | 20 | 4.5 |
| 700-22 | 22 | 4.5 |
| 700-24 | 24 | 5 |
| 700-26 | 26 | 5.5 |
| 700-28 | 28 | 5.5 |
| 700-30 | 30 | 6 |
| 700-32 | 32 | 6 |
| 700-34 | 34 | 6.5 |
| 700-36 | 36 | 6.5 |
| 700-38 | 38 | 7 |
| 700-40 | 40 | 7 |
| 700-45 | 45 | 10 |
| 700-50 | 50 | 10 |
702 - Frying Pan with Long Handle
| Code | Dia(cm) | Ht(cm) |
|---|
| 702-20 | 20 | 5.5 |
| 702-22 | 22 | 6.5 |
| 702-24 | 24 | 7 |
| 702-26 | 26 | 7 |
| 702-28 | 28 | 7 |
| 702-30 | 30 | 7.5 |
| 702-32 | 32 | 7.5 |
| 702-34 | 34 | 8 |
| 702-36 | 36 | 8 |
| 702-38 | 38 | 8.5 |
| 702-40 | 40 | 8.5 |
702F - Frypan Pan with Flat Base & Long Handle
| Code | Dia(cm) | Ht(cm) |
|---|
| 702F-20 | 20 | 4.5 |
| 702F-24 | 24 | 6 |
| 702F-28 | 28 | 6.5 |
| 702F-32 | 32 | 7 |
| 702F-36 | 36 | 7.5 |
| 702F-40 | 40 | 8.5 |
703 - Shallow Casserole with 2 Side Handles
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 703-20 | 20 | 6.6 | 2 |
| 703-22 | 22 | 7.3 | 2.3 |
| 703-24 | 24 | 8 | 3.5 |
| 703-26 | 26 | 8.6 | 4.5 |
| 703-28 | 28 | 9.3 | 6 |
| 703-30 | 30 | 10 | 7 |
| 703-32 | 32 | 10.6 | 8.5 |
| 703-34 | 34 | 11.3 | 10 |
| 703-36 | 36 | 12 | 12 |
| 703-38 | 38 | 12.6 | 14 |
| 703-40 | 40 | 13.3 | 17 |
| 703-45 | 45 | 15 | 24.5 |
| 703-50 | 50 | 16.6 | 32 |
| 703-55 | 55 | 18.3 | 43 |
| 703-60 | 60 | 20 | 56 |
704 - Medium Height Casserole with 2 side handles
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 704-16 | 16 | 8 | 1.5 |
| 704-18 | 18 | 9 | 2.5 |
| 704-20 | 20 | 10 | 3 |
| 704-22 | 22 | 11 | 4 |
| 704-24 | 24 | 12 | 5.5 |
| 704-26 | 26 | 13 | 7 |
| 704-28 | 28 | 14 | 8.5 |
| 704-30 | 30 | 15 | 10.5 |
| 704-32 | 32 | 16 | 13 |
| 704-34 | 34 | 17 | 15.5 |
| 704-36 | 36 | 18 | 18 |
| 704-38 | 38 | 19 | 21.5 |
| 704-40 | 40 | 20 | 25 |
| 704-45 | 45 | 22.5 | 36 |
| 704-50 | 50 | 25 | 49 |
| 704-55 | 55 | 27.5 | 65 |
| 704-60 | 60 | 30 | 84 |
705 - Deep Casserole with 2 Side handles
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 705-18 | 18 | 12 | 3 |
| 705-20 | 20 | 13.3 | 4 |
| 705-22 | 22 | 14.6 | 5.5 |
| 705-24 | 24 | 16 | 7 |
| 705-26 | 26 | 17.3 | 9 |
| 705-28 | 28 | 18.6 | 11.5 |
| 705-30 | 30 | 20 | 14 |
| 705-32 | 32 | 21.3 | 17 |
| 705-34 | 34 | 22.6 | 20.5 |
| 705-36 | 36 | 24 | 24.5 |
| 705-38 | 38 | 25.3 | 29 |
| 705-40 | 40 | 26.6 | 34 |
| 705-45 | 45 | 30 | 47 |
| 705-50 | 50 | 33.3 | 65 |
| 705-55 | 55 | 36.6 | 87 |
| 705-60 | 60 | 40 | 113 |
706 - Medium Height Saucepan with Long Handle
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 706-14 | 14 | 7 | 1 |
| 706-16 | 16 | 8 | 1.5 |
| 706-18 | 18 | 9 | 2.5 |
| 706-20 | 20 | 10 | 3 |
| 706-22 | 22 | 11 | 4 |
| 706-24 | 24 | 12 | 5.5 |
| 706-26 | 26 | 13 | 7 |
| 706-28 | 28 | 14 | 8.5 |
| 706-30 | 30 | 15 | 10.5 |
| 706-32 | 32 | 16 | 13 |
| 706-34 | 34 | 17 | 15.5 |
707 - Deep Saucepan with Long Handle
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 707-14 | 14 | 9.3 | 1.5 |
| 707-16 | 16 | 10.6 | 2 |
| 707-18 | 18 | 12 | 3 |
| 707-20 | 20 | 13.3 | 4 |
| 707-22 | 22 | 14.6 | 5.5 |
| 707-24 | 24 | 16 | 7 |
| 707-26 | 26 | 17.3 | 9 |
| 707-28 | 28 | 18.6 | 11.5 |
| 707-30 | 30 | 20 | 14 |
| 707-32 | 32 | 21.3 | 17 |
708/1 - Casserole with 4 Strainers
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 7081-36 | 36 | 24 | 24.5 |
| 7081-40 | 40 | 26.6 | 34 |
708/2 - Casserole with 2 Pasta Strainers
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 7082-24 | 24 | 16 | 7 |
| 7082-28 | 28 | 18 | 11.5 |
| 7082-32 | 32 | 21 | 17 |
708/4 - Medium Casserole with 4 strainers
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 7084-32 | 32 | 16 | 13 |
| 7084-36 | 36 | 18 | 18 |
| 7084-40 | 40 | 20 | 25 |
| 7084-50 | 50 | 25 | 49 |
709 - Stockpot with 2 side handles
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 709-16 | 16 | 16 | 3.2 |
| 709-18 | 18 | 18 | 4.5 |
| 709-20 | 20 | 20 | 6 |
| 709-22 | 22 | 22 | 8.2 |
| 709-24 | 24 | 24 | 11 |
| 709-26 | 26 | 26 | 14 |
| 709-28 | 28 | 28 | 17 |
| 709-30 | 30 | 30 | 21 |
| 709-32 | 32 | 32 | 26 |
| 709-34 | 34 | 34 | 31 |
| 709-36 | 36 | 36 | 37 |
| 709-38 | 38 | 38 | 43 |
| 709-40 | 40 | 40 | 50 |
| 709-45 | 45 | 45 | 71.5 |
| 709-50 | 50 | 50 | 98 |
| 709-55 | 55 | 53.5 | 127 |
| 709-60 | 60 | 53.5 | 150 |
710/1 - Strainers for Casserole with 4 strainers
| Code | Dia(cm) | Ht(cm) |
|---|
| 7101-36 | 36 | 24.5 |
| 7101-40 | 40 | 26.5 |
710/2 - Strainers for Casserole with 2 strainers
| Code | Dia(cm) | Ht(cm) |
|---|
| 7102-24 | 24 | 17 |
| 7102-28 | 28 | 20 |
| 7102-32 | 32 | 23 |
710/3 - Strainers for Casserole with 3 strainers
| Code | Dia(cm) | Ht(cm) |
|---|
| 7103-34 | 34 | 23.5 |
| 7103-38 | 38 | 26.5 |
710/4 - Strainers for Casserole with 4 strainers
| Code | Dia(cm) | Ht(cm) |
|---|
| 7104-32 | 32 | 17 |
| 7104-36 | 36 | 19 |
| 7104-40 | 40 | 21 |
| 7104-50 | 50 | 26 |
714 - Tapered Sauce Pan with Long Handle and pouring Notch
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 714-14 | 14 | 8 | 1,4 |
| 714-16 | 16 | 9 | 1,9 |
| 714-18 | 18 | 10 | 2.2 |
| 714-20 | 20 | 11 | 3 |
| 714-22 | 22 | 12 | 3.6 |
| 714-24 | 24 | 13 | 4.7 |
| 714-26 | 26 | 15 | 5.8 |
| 714-28 | 28 | 15 | 7.6 |
717 - Tapered Spagetti Strainer
| Code | Dia(cm) | Ht(cm) |
|---|
| 717-18 | 18 | 10 |
| 717-20 | 20 | 11 |
| 717-22 | 22 | 12 |
| 717-24 | 24 | 13 |
| 717-26 | 26 | 15 |
| 717-28 | 28 | 15 |
718 - Bain-marie Saucepan with Long Handle
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 718-16 | 16 | 16 | 3.2 |
| 718-18 | 18 | 18 | 4.5 |
| 718-20 | 20 | 20 | 6 |
| 718-22 | 22 | 22 | 8.5 |
| 718-24 | 24 | 24 | 11 |
718M - Cylindrical Spagetti With 1 Long Handle
| Code | Dia(cm) | Ht(cm) |
|---|
| 718M-16 | 16 | 16 |
| 718M-18 | 18 | 18 |
| 718M-20 | 20 | 20 |
| 718M-22 | 22 | 22 |
| 718M-24 | 24 | 22 |
| 718M-26 | 26 | 24 |
719/2 - Lid for Saucepan with 3 strainers
| Code | Dia(cm) |
|---|
| 7192-24 | 24 |
| 7192-28 | 28 |
| 7192-32 | 32 |
719/3 - Lid for Saucepan with 4 strainers
| Code | Dia(cm) |
|---|
| 7193-34 | 34 |
| 7193-38 | 38 |
719P - Rectangular Cover
| Code | Dia(cmxcm) |
|---|
| 719P-25 | 25*18 |
| 719P-30 | 30*22 |
| 719P-35 | 35*25 |
| 719P-40 | 40*28 |
735 - Fish Flour Sprinkle Pot
| Code | Dia(cm) | Ht(cm) |
|---|
| 735-40 | 40 | 14 |
737 - Dripstrainer
| Code | Dia(cm) |
|---|
| 737-42 | 42 |
| 737-52 | 52 |
750 - Low Height Saucepan with Long Handle
| Code | Dia(cm) | Ht(cm) | Cap(lt) |
|---|
| 750-20 | 20 | 6.6 | 2 |
| 750-22 | 22 | 7.3 | 2.5 |
| 750-24 | 24 | 8 | 3.5 |
| 750-26 | 26 | 8.6 | 4.5 |
| 750-38 | 28 | 9.3 | 6 |
| 750-30 | 30 | 10 | 7 |
| 750-32 | 32 | 10.6 | 8.5 |
766 - Steaming Basket
| Code | Dia(cm) | Ht(cm) |
|---|
| 766-32 | 32 | 24 |
| 766-36 | 36 | 27 |
| 766-40 | 40 | 30 |