
715 - Conical Colander with 2 side handles
| Code | Dia(cm) | Ht(cm) |
|---|---|---|
| 715-32 | 32 | 20 |
| 715-36 | 36 | 24 |
| 715-40 | 40 | 27 |
| 715-45 | 45 | 28 |
| 715-50 | 50 | 30 |

715L - Light Weight Colander
| Code | Dia(cm) |
|---|---|
| 715L-32 | 32 |
| 715L-36 | 36 |
| 715L-40 | 40 |
| 715L-45 | 45 |
| 715L-50 | 50 |

716 - Cylindrical Colander
| Code | Dia(cm) | Ht(cm) |
|---|---|---|
| 716-50 | 50 | 47 |

716N - Conical Colander with 2 side handles
| Code | Dia(cm) | Ht(cm) |
|---|---|---|
| 716N-24 | 24 | 22 |
| 716N-28 | 28 | 26 |
| 716N-32 | 32 | 30 |
| 716N-36 | 36 | 34 |
| 716N-40 | 40 | 38 |
| 716N-45 | 45 | 43 |
| 716N-50 | 50 | 48 |

731 - Conical Colander with Dip
| Code | Dia(cm) | Ht(cm) |
|---|---|---|
| 731-40 | 40 | 20 |